All Members are required to report salmon and sea trout catches within 7 days of capture and earlier if possible. We also encourage all members to report any other notable catches. All catch returns are published in the table on this page.
You can report your catches via the Catch Return Form (see below).
If you wish, you can name the beat where the catch was made (except for external social media), but we ask that you do not specify the pool and that any photographs or videos do not disclose the location. This is so that all our members can be made aware of the quality of fish available without leading to overfishing of particular spots. The reports are anonymous, but you can add your name if you so wish.
Please note that any captures from Groves Farm will also need to be recorded via the Groves Farm booking calendar, otherwise you will not be able to book Groves farm again.
| Date | Species | Beat | Captor | Details |
| 14/06/2026 | Salmon | Sutton 3 | Pete Clarke | 31" long, approx 12lb, taken on a shrimp fly. Pete's wife Carol also lost a salmon the same day.
|
| 23/05/2026 | Salmon Smolt | Groves Farm | Erwan Trochu | Approx 1lb, taken on a salmon fly. Hopefully we'll see him again next year! |
| 16/05/2026 | Chub | Sutton Green | Erwan Trochu | Nice out-of-season 3.5 to 4lb fish taken on a salmon tube fly.![]() |
| 28/04/2026 | Salmon | Rodens Hall | Andy Davies | Fresh-run 6/7lb fish, taken on fly with floating line. Still carrying some sea lice.![]() |
| 19/04/2026 | Seatrout | Sutton Green | Andy Davies | Silver smolt approx 6oz, probably on its way to sea. |
| 8/04/2026 | Brown Trout | Groves Farm | Erwan Trochu | 30cm, approx one and a quarter pounds. Taken near the island, on elk hair caddis with fish rising to a hatch. |
| 3/04/2026 | Grayling | Groves Farm | Erwan Trochu | Cracking out-of-season female, approx 1.6lb, 35cm. |
| 2 1/03/2026 | Seatrout | Groves Farm | Nigel Williams | 1lb fish taken on floating line and gold head pink nymph, close to the bench. |
| 01/01/2026 | Brown Trout | Groves Farm | Andy Valentine | Approx, 8oz. First fish reported (and perhaps first one caught?) for 2026! Well done Andy. |
| 12/10/2025 | Salmon | Sutton Green | Peter Clarke | Approx. 11lb. Caught on fly, sinking line.![]() |
| 29/09/2025 | Salmon | Groves Farm | Sam Dromgoole | Approx 2lb6oz, caught swinging wet flies on floating line. |
| 10/09/2025 | Grayling | Pickhill | Mike Ellison | 3 fish ; half pound, one pound and one and a half pounds. All on black spider and black tungsten nymph. |
| 09/09/2025 | Seatrout | Groves Farm | Iain Baddeley | 11 inch fish, floating line |
| 17/08/2025 | Barbel and Chub | Village Beat | Mark Ellis | 5lb chub (and a 2lb "tiddler"), followed by a 6lb barbel.![]() ![]() |
| 9/08/2025 | Chub | Village Beat | Josh Betteley | Estimated 4lb plus, caught early morning nymphing.![]() |
| 8/08/2025 | Grayling | Not disclosed | Josh Betteley | Estimated 1lb plus![]() |
| 27/07/2025 | Chub | Not disclosed | Richard Bennett | Two, both 5lb-plus![]() |
| 21/06/2025 | Seatrout | Dones Meadow | Matt Klimaszewski | 2 fish an hour before dark; approx. 12oz on spinner (still with sea lice) and approx. 8oz on worm. |
| 18/06/2025 | Brown trout | Not disclosed | Josh Betteley | Estimated 2lb plus, nymphing on sinking line.![]() |
| 03/06/2025 | Seatrout | Pickhill | Matt Klimaszewski | Approx 8oz, with a similar size brownie. Both caught czech nymphing with a blingy peeping caddis. |
| 4/05/2025 | Seatrout | Ormrods | Matt Klimaszewski | Approx. 8oz. Floating line. Also a dozen smolt, 5 grayling, 3 browns and one dace. |
| 22/4/2025 | Seatrout | Groves Farm | Mike Hamer | Approx 10oz. Beaded hares ear with mylar rib on floating line. Double hook-up with small parr! |
| 28/09/2020 | Salmon | Sutton Green | Mike Ellison | Approx 12lb. Taken from just below Worthenbury Brook on size 12 gold bead nymph and 5 weight rod.![]() |










